Name Of Post: Railway RRB Paramedical CEN 04/2024: Check Answer Key, Mock Test Link & Vacancy Details (1376 Posts)
Post Date / Update: 15 May 2025 / 4:53 PM
Information: Railway Recruitment Board (RRB) has officially announced the notification for Paramedical Categories under CEN 04/2024. This recruitment drive offers 1376 vacancies in various paramedical positions across Indian Railways. Candidates interested in government healthcare jobs can now apply online. In this article, we provide a detailed breakdown of eligibility criteria, important dates, application process, and other essential information.
Railway Recruitment Board (RRB)Railway RRB Paramedical Categories CEN 04/2024Complete Details for 1376 Postswww.allstudentlife.com |
Important Dates:
|
Age Limit (As of 01/01/2024):
|
Eligibility Criteria:
|
Railway RRB ParamedicalVacancy Details Total : 1376 Post |
|||||||||||
Post Name | Total Post | RRB Paramedical Post Eligibility 2024 | |||||||||
Paramedical Categories Various Post | 1376 |
|
|||||||||
Railway CEN 04/2024 Paramedical Exam 2024 : Post Wise Vacancy Details |
|||||||||||
Post Name | Age Limit | Total Post | |||||||||
Dietician (Level 7) | 18-36 | 05 | |||||||||
Nursing Superintendent | 20-43 | 713 | |||||||||
Audiologist & Speech Therapist | 21-33 | 04 | |||||||||
Clinical Psychologist | 18-36 | 07 | |||||||||
Dental Hygienist | 18-36 | 03 | |||||||||
Dialysis Technician | 20-36 | 20 | |||||||||
Health & Malaria Inspector Gr III | 18-36 | 126 | |||||||||
Laboratory Superintendent | 18-36 | 27 | |||||||||
Perfusionist | 21-43 | 02 | |||||||||
Physiotherapist Grade II | 18-36 | 20 | |||||||||
Occupational Therapist | 18-36 | 02 | |||||||||
Cath Laboratory Technician | 18-36 | 02 | |||||||||
Pharmacist (Entry Grade) | 20-38 | 246 | |||||||||
Radiographer X-Ray Technician | 19-36 | 64 | |||||||||
Speech Therapist | 18-36 | 01 | |||||||||
Cardiac Technician | 18-36 | 04 | |||||||||
Optometrist | 18-36 | 04 | |||||||||
ECG Technician | 18-36 | 13 | |||||||||
Laboratory Assistant Grade II | 18-36 | 94 | |||||||||
Field Worker | 18-33 | 19 | |||||||||
Category Wise Vacancy Details |
|||||||||||
RRB Name | UR | OBC | EWS | SC | ST | Total | |||||
RRB Ahmedabad WR | 32 | 10 | 03 | 04 | 02 | 51 | |||||
RRB Ajmer NWR | 17 | 05 | 02 | 08 | 02 | 34 | |||||
RRB Bangalore SWR | 39 | 15 | 05 | 15 | 08 | 82 | |||||
RRB Bhopal WR / WCR | 25 | 04 | 02 | 07 | 03 | 41 | |||||
RRB Bhubaneswar ECOR | 02 | 02 | 0 | 03 | 01 | 08 | |||||
RRB Bilaspur CR / SECR | 23 | 11 | 05 | 06 | 03 | 48 | |||||
RRB Chandigarh NR | 32 | 09 | 01 | 03 | 03 | 48 | |||||
RRB Chennai SR | 65 | 16 | 22 | 23 | 17 | 143 | |||||
RRB Gorakhpur NER | 36 | 19 | 07 | 13 | 08 | 83 | |||||
RRB Guwahati NFR | 35 | 25 | 08 | 20 | 07 | 95 | |||||
RRB Jammu and Srinagar NR / RCF / DMW | 13 | 01 | 01 | 03 | 01 | 19 | |||||
RRB Kolkata ER / SER / Metro | 112 | 55 | 16 | 28 | 18 | 229 | |||||
RRB Malda ER / SER | 19 | 05 | 02 | 06 | 0 | 32 | |||||
RRB Mumbai SCR / WR / CR | 119 | 51 | 15 | 34 | 17 | 236 | |||||
RRB Muzaffarpur ECR | 10 | 01 | 0 | 02 | 03 | 16 | |||||
RRB Patna ECR | 14 | 09 | 03 | 06 | 03 | 35 | |||||
RRB Prayagraj NCR / NR / DLW | 27 | 03 | 07 | 07 | 02 | 41 | |||||
RRB Ranchi SER / ECR | 12 | 08 | 02 | 06 | 02 | 30 | |||||
RRB Secunderabad ECOR / SCR | 46 | 15 | 07 | 04 | 07 | 79 | |||||
RRB Siliuguri NFR | 13 | 05 | 02 | 04 | 02 | 26 | |||||
Total Vacancy | 686 | 269 | 110 | 202 | 109 | 1376 | |||||
Important Instructions:
|
|||||||||||
Useful Links (महत्वपूर्ण लिंक्स) |
|||||||||||
Download Answer Key |
Click Here |
||||||||||
For Mock Test Practice |
Click Here |
||||||||||
Download Application Status Notice |
Click Here |
||||||||||
Apply Online |
Click Here |
||||||||||
Download Notification |
Click Here |
||||||||||
Admit Card |
Click Here |
||||||||||
Check Application Status |
Click Here |
||||||||||
Join Our Channel |
Telegram | Whatsapp |
||||||||||
Official Website |
Indian Railway Official Website |
Stay tuned for more updates regarding the RRB Paramedical Categories CEN 04/2024 examination. Best of luck to all the aspiring candidates!